QB115540A1-Specification:
| Part | Parameters | Value |
|---|---|---|
| Electric Drive Axle Assembly | Overall Axle Gear Ratio | 21.6 |
| Max Output Torque (Wheel End) (Nm) | 5765 | |
| Braking Pressure (MPa) | 10 | |
| Braking Torque (Nm) | 2*4800 | |
| Axle End Face Distance (mm) | 1736 | |
| Radial Width (mm) | 594 | |
| Three-in-One Controller | Integration Type | 3 in 1/DCDC/ PDU/MCU |
| Rated Input Voltage (VDC) | 540 | |
| Rated Power (kW) | 80 | |
| Peak Power (kW) | 150 | |
| Rated Output Current (A) | 60 | |
| Peak Output Current (A) | 125 | |
| Maximum Efficiency | >98% | |
| Weight (kg) | ≤25 | |
| Cooling Method | Liquid | |
| Ingress Protection Rating (IP Rating) | IP67 |
Leader and Innovator in Smart Electric Drive Solutions for Electric Vehicles
Contact Us