Q3060400A1-Specification:
| Parameters | Value |
|---|
| Integrate Type | 3 in 1/ACIM/ Reducer/Controller |
| Input Rated Voltage/V | 400 |
| Rated Power /KW | 30 |
| Peak Power /KW | 60 |
| Rated Torque/Nm | 40 |
| Peak Torque /Nm | 120 |
| Max Speed/RPM | 20000 |
| Peak Efficiency | >90% |
| Axial Dimension /mm | 172 |
| Cooling | Liquid |
| IP Class | IP67 |
Q3110400A1-Specification:
| Parameters | Value |
|---|
| Integrate Type | 3 in 1/ACIM/ Reducer/Controller |
| Input rated Voltage/V | 400 |
| Rated Power /KW | 50 |
| Peak Power /KW | 110 |
| Rated Torque/Nm | 80 |
| Peak Torque /Nm | 220 |
| Max Speed/RPM | 20000 |
| Peak Efficiency | >90% |
| Axial Dimension /mm | 192 |
| Cooling | Liquid |
| IP Class | IP67 |
Q3160400A1-Specification:
| Parameters | Value |
|---|
| Integrate Type | 3 in 1/ACIM/ Reducer/Controller |
| Input Rated Voltage/V | 400 |
| Rated Power /KW | 70 |
| Peak Power /KW | 160 |
| Rated Torque/Nm | 130 |
| Peak Torque /Nm | 300 |
| Max Speed/RPM | 20000 |
| Peak Efficiency | >90% |
| Axial Dimension /mm | 225 |
| Cooling | Liquid |
| IP Class | IP67 |