| Parameters | Value |
|---|---|
| Integrate Type | 2 in 1/ACIM/Controller |
| Input Rated Voltage/V | 48 |
| Maximum Input Current/A | 800 |
| Rated Power /KW | 15 |
| Peak Power /KW | 30 |
| Rated Torque/Nm | 37 |
| Peak Torque /Nm | 90 |
| Max Speed/RPM | 8000 |
| Peak Efficiency | >90% |
| Weight /kg | 25 |
| Cooling | Liqiud |
| IP class | IP67 |
| Parameters | Value |
|---|---|
| Integrate Type | 2 in 1/ACIM/controller |
| Input Rated Voltage/V | 48 |
| Maximum Input Current/A | 1200 |
| Rated Power /KW | 25 |
| Peak Power /KW | 45 |
| Rated Torque/Nm | 55 |
| Peak Torque /Nm | 155 |
| Max Speed/RPM | 10000 |
| Peak Efficiency | >92% |
| Weight /kg | 55 |
| Cooling | Natural Convection |
| IP Class | IP67 |
Leader and Innovator in Smart Electric Drive Solutions for Electric Vehicles
Contact Us